Revised criteria for Housing, vehicle and consumer loans with effect from 01.09.2014.
MOTOR VEHICLE LOANS
| Property Value | Maximum Loan to value (LTV) | |
New | Second Hand | |
| Up to Nu. 800,000/- | 60% | 40% |
| Above Nu. 800,000/- | 50% | 40% |
COMMERCIAL HOUSING LOAN
| Loan Amount | Financing Limit (Loan to Collateral Value) | |
| CH | Second Hand Assets | |
| Up to Nu. 5 Million | 70% | 60% |
| Nu. 5 million above but below or equal to Nu. 20 million | 60% | 50% |
| Above Nu. 20 million | 50% | 50% |
| Repairs | ||
| Up to Nu. 10 million | 50% |
HOME LOAN
| Loan Amount | Financing Limit (Loan to Collateral value) | |
| Home Loan | Second Hand Assets | |
| Up to Nu. 1 Million | 80% | 70% |
| Nu. 1 million above but below Nu. 2 million | 70% | 60% |
| Up to Nu. 5 million | 60% | 50% |
| Repairs | ||
| Up to Nu. 0.6 million | 50% |
CONSUMER LOANS (CL)