No. RICB/HRD (03)/2025/11267
August 08, 2025
Shortlisted Candidates for Written Examination
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 11102005454 | Date: 15/08/2025 Time: 2:00PM |
| 2 | 10101005451 | |
| 3 | 10608000634 | |
| 4 | 11107005936 | |
| 5 | 11212000619 |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 10605000666 | Date:15/08/2025 Time: 2:00PM |
| 2 | 10607000346 | |
| 3 | 10802000701 | |
| 4 | 10906000641 | |
| 5 | 11107007328 | |
| 6 | 11203000671 | |
| 7 | 11308001899 | |
| 8 | 11502003776 | |
| 9 | 11503002566 | |
| 10 | 11504002837 |
| Sl No. | CID No. | Written Exam Date and Time |
| 1 | 10101003784 | Date:15/08/2025 Time: 2:00PM Date:15/08/2025 Time: 2:00PM |
| 2 | 10204002868 | |
| 3 | 10211003448 | |
| 4 | 10302001740 | |
| 5 | 10708003615 | |
| 6 | 10709004763 | |
| 7 | 10711003076 | |
| 8 | 10808001468 | |
| 9 | 10905003329 | |
| 10 | 11008001359 | |
| 11 | 11102003525 | |
| 12 | 11102007385 | |
| 13 | 11103001584 | |
| 14 | 11105001416 | |
| 15 | 11107001872 | |
| 16 | 11308004845 | |
| 17 | 11310000630 | |
| 18 | 11315003809 | |
| 19 | 11514004767 | |
| 20 | 11515004340 | |
| 21 | 11516000969 | |
| 22 | 11602002610 | |
| 23 | 11605000844 | |
| 24 | 11703000025 | |
| 25 | 11802003428 | |
| 26 | 11804001651 | |
| 27 | 11902002376 | |
| 28 | 11905002081 | |
| 29 | 11906000199 | |
| 30 | 12001003414 |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 10101001903 | Date:15/08/2025 Time: 9:00AM Date:15/08/2025 Time: 9:00AM Date:15/08/2025 Time: 9:00AM |
| 2 | 10104000828 | |
| 3 | 10202000195 | |
| 4 | 10204003077 | |
| 5 | 10205000604 | |
| 6 | 10211006603 | |
| 7 | 10304000403 | |
| 8 | 10304003756 | |
| 9 | 10305003128 | |
| 10 | 10306000990 | |
| 11 | 10501001766 | |
| 12 | 10505001123 | |
| 13 | 10606002621 | |
| 14 | 10705004817 | |
| 15 | 10706003309 | |
| 16 | 10708003301 | |
| 17 | 10709004753 | |
| 18 | 10709005105 | |
| 19 | 10713002856 | |
| 20 | 10713002872 | |
| 21 | 10713002878 | |
| 22 | 10716003569 | |
| 23 | 10902000162 | |
| 24 | 10902000385 | |
| 25 | 10902002164 | |
| 26 | 10903002946 | |
| 27 | 10904002422 | |
| 28 | 10905004179 | |
| 29 | 10905005717 | |
| 30 | 10906000652 | |
| 31 | 10910001121 | |
| 32 | 11008002639 | |
| 33 | 11104000756 | |
| 34 | 11104002757 | |
| 35 | 11106000639 | |
| 36 | 11107001063 | |
| 37 | 11111000718 | |
| 38 | 11111002654 | |
| 39 | 11111002664 | |
| 40 | 11204003268 | |
| 41 | 11204006259 | |
| 42 | 11212003400 | |
| 43 | 11214004290 | |
| 44 | 11302000444 | |
| 45 | 11305001126 | |
| 46 | 11308005598 | |
| 47 | 11312003674 | |
| 48 | 11402000386 | |
| 49 | 11404000852 | |
| 50 | 11407002424 | |
| 51 | 11501004068 | |
| 52 | 11503004890 | |
| 53 | 11504004693 | |
| 54 | 11504004817 | |
| 55 | 11506007943 | |
| 56 | 11508002488 | |
| 57 | 11508004646 | |
| 58 | 11509004946 | |
| 59 | 11509005988 | |
| 60 | 11510004276 | |
| 61 | 11513002665 | |
| 62 | 11513003756 | |
| 63 | 11513005289 | |
| 64 | 11514004928 | |
| 65 | 11515004190 | |
| 66 | 11516003432 | |
| 67 | 11603005134 | |
| 68 | 11607003335 | |
| 69 | 11608003995 | |
| 70 | 11806003230 | |
| 71 | 11810000106 | |
| 72 | 11812002576 | |
| 73 | 11902000747 | |
| 74 | 11902002732 | |
| 75 | 11904000501 | |
| 76 | 11904001828 | |
| 77 | 11914002377 | |
| 78 | 12005000811 | |
| 79 | 12006001531 | |
| 80 | 12007000085 |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 10304001529 | Date:15/08/2025 Time: 2:00PM |
| 2 | 11102007386 | |
| 3 | 11510000373 | |
| 4 | 11511002405 | |
| 5 | 11602002303 | |
| 6 | 11606000453 | |
| 7 | 11607002816 | |
| 8 | 11812000556 | |
| 9 | 12004002267 | |
| 10 | 12005003815 |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 10102000153 | Date:16/08/2025 Time: 9:00AM |
| 2 | 10305002923 | |
| 3 | 10305004090 | |
| 4 | 10705005234 | |
| 5 | 10708003392 | |
| 6 | 10807001764 | |
| 7 | 10905004251 | |
| 8 | 10907002017 | |
| 9 | 11006001185 | |
| 10 | 11108002872 | |
| 11 | 11203002215 | |
| 12 | 11204004846 | |
| 13 | 11209000106 | |
| 14 | 11210000968 | |
| 15 | 11211001283 | |
| 16 | 11214002906 | |
| 17 | 11303001299 | |
| 18 | 11305005209 | |
| 19 | 11309000012 | |
| 20 | 11316000594 | |
| 21 | 11505005435 | |
| 22 | 11513005353 | |
| 23 | 12004002191 | |
| 24 | 12004002248 | |
| 25 | 12008001751 |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 10605003668 | Date:16/08/2025 Time: 9:00 AM |
| 2 | 10703003070 | |
| 3 | 10905001330 | |
| 4 | 11104004585 | |
| 5 | 11107007485 | |
| 6 | 11203003033 | |
| 7 | 11211001307 | |
| 8 | 11411000683 | |
| 9 | 11512006548 | |
| 10 | 11514004901 |
| Sl No. | CID No. | Written Exam Date and Time |
| 1 | 10303001547 | Date:16/08/2025 Time: 9:00AM |
| 2 | 10312000531 | |
| 3 | 10704001770 | |
| 4 | 10704001786 | |
| 5 | 10707002142 | |
| 6 | 10708003536 | |
| 7 | 10714002564 | |
| 8 | 10715001889 | |
| 9 | 10904000861 | |
| 10 | 11106004719 | |
| 11 | 11107001212 | |
| 12 | 11304000673 | |
| 13 | 11308001041 | |
| 14 | 11315000039 | |
| 15 | 11508000856 | |
| 16 | 11603001550 | |
| 17 | 11804001462 | |
| 18 | 11809000346 | |
| 19 | 11902001136 | |
| 20 | 11912000946 |
Note: All shortlisted candidates are requested to read the instructions as under carefully.
WRITTEN EXAMINATION
Written examination for all the shortlisted candidates is scheduled on 15th of August, 2025 and 16th of August 2025 at 9:00 AM and 02:10 PM in the Training Hall, Basement of RICB Office, Thimphu.Please note that the exam will start at 09:30 AM sharp for morning batch and 02:30 PM sharp for afternoon batch. Only top 5 candidates for each position will be selected for the personal interview fully based on Written Examination. The candidates must bring original Citizenship Identity Card, Blue/Black inked pen, pencil and calculator for the examination.
Note:
The Management of RICB would like to thank all the applicants (not shortlisted) for showing interest to work for the organization by applying for the vacancies announced.
Management