Royal Insurance Corporation of Bhutan Limited
Interim Financial Statement for the Half Year Ended 30/06/2026
| Profit and Loss Account | 30/06/26 | 30/06/25 | |
| Nu. (Million) | Nu. (Million) | ||
| Income | |||
| Insurance Revenue (Net of Dept. Mgt. Expenses) | 583.823 | 429.314 | |
| Investment Revenue (Net of Dept. Mgt. Expenses) | (905.261) | (276.464) | |
| Other Revenue | 16.024 | 12.143 | |
| Total | (305.414) | 164.993 | |
| Expenses | |||
| Depreciation | 16.223 | 13.192 | |
| Other Expenses | 19.960 | 31.381 | |
| Total | 36.183 | 44.573 | |
| Profit Before Tax | (341.597) | 120.420 | |
| Corporate Tax (Provision) | – | 30.105 | |
| Profit After Tax | (341.597) | 90.315 | |
| Balance Sheet | 30/06/’26 | 30/06/’25 | |
| Nu. (Million) | Nu. (Million) | ||
| Assets | |||
| Cash & Bank Balance | 5,469.679 | 4,878.164 | |
| Loans & Investments (Net of Provisions) | 18,176.557 | 18,551.090 | |
| Fixed Assets (Net of Depreciation) | 4,017.485 | 2,807.216 | |
| Other Assets | 1,692.889 | 1,705.671 | |
| Total | 29,356.610 | 27,942.141 | |
| Liabilities | |||
| Paid up Capital | 1,600.052 | 1,600.052 | |
| Reserves & Surplus | 3,556.245 | 3,411.600 | |
| Insurance & Borrowings Funds | 16,197.832 | 15,386.498 | |
| Other Liabilities | 8,002.481 | 7,543.991 | |
| Total | 29,356.610 | 27,942.141 |
Management