No. RICB/CO/GAD-Auction/2024/406
10th January, 2025
RE-AUCTION NOTICE
The Royal Insurance Corporation of Bhutan Limited is pleased to announce to the general public of a public auction for the sale of movable and immovable properties scheduled for 21st of January, 2025, commencing at 10:30 AM. The auction will take place in the training hall of RICB, Thimphu. Registration for bidders will be open from 9:00 AM and will be closed at 10:00 AM. The interested bidders are requested to inspect properties to be auctioned and the same will be auctioned on “AS IS WHERE IS BASIS”.
The details of the properties to be auctioned are as follows:
SN | Type of Property | Area (Dec) | Thram No. | Plot No. | Dzongkhag | Rural/ Urban | Location | Coordinates | Contact No | |
Easting | Northing | |||||||||
1 | Land and 2 nos of 2 storied building | 48.8 | 461 | LNG-5300 | Trongsa | Rural | Langthel | 307820.843 | 3024001.777 | 17610173 |
2 | Dry Land | 81.2 | 461 | LNG-2449 | Trongsa | Rural | Langthel | 307820.864 | 3024001.85 | 17610173 |
3 | Land and 3 storied building | 4.60 | 47 | GD1-46 | Chukha | Urban | Laptsakha, Gedu | 203138.191 | 2978311.77 | 17459704 |
4 | Land | 11.2 | 191 | PGT-1925 | Chukha | Urban | Phuntsholing | 191050.67 | 2970814.22 | 17395152 |
5 | Land | 47.4 | 127 | CHG-46 | Thimphu | Rural | Chang, Rama | 212317.469 | 3033696.741 | 77307779 |
6 | Land | 50 | 526 | PGT-6 | Chukha | Urban | Rinchending | 190992.01 | 2971005.34 | 17395152 |
7 | Land | 50 | 527 | PGT-18 | Chukha | Urban | Rinchending | 190982.59 | 2970970.16 | 17395152 |
8 | Land | 39.37 | 3235 | PGT-143 | Chukha | Urban | Khareyphu | 190583.75 | 2973560.1 | 17395152 |
9 | Land | 12.27 | 867 | GT1-1326 | Sarpang | Urban | Gelephu Throm | 298305.761 | 2973825.562 | 17468053 |
10 | Land | 13.1 | 608 | MON-2336 | Mongar | Rural | Mongar | 371864.674 | 3018180.16 | 17890089 |
11 | Land | 1082 | 368 | DHT-4544 | S/Jongkhar | Rural | Dewathang | 399905.528 | 2973710.305 | 17943251 |
12 | Land | 872 | 368 | DHT-1228 | S/Jongkhar | Rural | Dewathang | 400055.295 | 2973540.046 | 17943251 |
13 | Land | 191.7 | 368 | DHT-334 | S/Jongkhar | Rural | Dewathang | 397435.339 | 2975342.677 | 17943251 |
14 | Land | 45 | 368 | DHT-349 | S/Jongkhar | Rural | Dewathang | 397278.697 | 2975138.074 | 17943251 |
15 | Land, houses and project assets | 66 | 368 | DHT-340 | S/Jongkhar | Rural | Dewathang | 397212.489 | 2975302.008 | 17943251 |
16 | Land | 245 | 368 | DHT-341 | S/Jongkhar | Rural | Dewathang | 397114.586 | 2975267.223 | 17943251 |
17 | Land | 484 | 327 | BHU-1432 | Sarpang | Rural | Bhur | 295500.85 | 2976137.13 | 17361938 |
18 | Land | 200 | 3318 | LEO-5408 | Sarpang | Rural | Dekiling | 286836.34 | 2980057.77 | 17361938 |
19 | Land | 157.9 | 472 | LEO-1592 | Sarpang | Rural | Dekiling | 286797.77 | 2980022.25 | 77481724 |
SN | Type of Property | Model Year | RC No. | Condition | Location | Dzongkhag | Contact No |
1 | JCB Backhoe loader (Bull Smart) | 2018 | BP-2-A0230 | Running | Gelephu | Sarpang | 17468053 |
2 | Sany Excavator | 2017 | BP-1-A0158 | Running | Dagapella | Dagana | 17292974 |
3 | Sany Excavator | 2017 | BP-1-A0157 | Running | Dagapella | Dagana | 17292974 |
4 | Sany Excavator | 2017 | BP-1-A0156 | Running | Dagapella | Dagana | 17292974 |
5 | EX-DRILL50 | 2017 | – | Off-road | Dagapella | Dagana | 17292974 |
6 | JCB Backhoe Loader | 2017 | BP-3-A0070 | Running | Dagapella | Dagana | 17292974 |
7 | JCB Backhoe Loader | 2017 | BP-3-A0069 | Running | Dagapella | Dagana | 17292974 |
8 | Sany Excavator | 2017 | BP-1-A0159 | Running | Dagapella | Dagana | 17292974 |
9 | Sany Excavator | 2017 | BP-1-A0160 | Running | Dagapella | Dagana | 17292974 |
10 | Sany Excavator | 2017 | BP-1-A0161 | Off-road | Dagapella | Dagana | 17292974 |
11 | Sany Excavator | 2017 | BP-1-A0162 | Running | Dagapella | Dagana | 17292974 |
12 | Sany Excavator | 2017 | BP-1-A0163 | Scrap | Dagapella | Dagana | 17292974 |
Management