No. RICB/HRD (03)/2026/3245
March 11, 2026
Shortlisted Candidates for Written Examination
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 11102005454 | Date: 17/03/2026 Time: 9:00AM |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 10601003826 | Date:17/03/2026 Time: 9:00AM |
| 2 | 11410001342 | |
| 3 | 11410001116 | |
| 4 | 10810001223 | |
| 5 | 11510003474 | |
| 6 | 11606003246 | |
| 7 | 11506004716 | |
| 8 | 11214000076 | |
| 9 | 11705000212 | |
| 10 | 10605000295 |
| Sl No. | CID No. | Written Exam Date and Time |
| 1 | 11201004786 | Date:17/03/2026 Time: 9:00AM |
| 2 | 11307002642 | |
| 3 | 11404001146 | |
| 4 | 11703001715 | |
| 5 | 11102006410 | |
| 6 | 10201004599 | |
| 7 | 10705004347 | |
| 8 | 11607003151 | |
| 9 | 11512005794 | |
| 10 | 11410008178 |
| Sl No. | CID No. | Written Exam Date and Time |
| 1 | 12007003097 | Date:17/03/2026 Time: 9:00AM |
| 2 | 11001001808 | |
| 3 | 11106002923 | |
| 4 | 10314000355 | |
| 5 | 11104001472 | |
| 6 | 11002001739 | |
| 7 | 11701002194 | |
| 8 | 10608000434 | |
| 9 | 11308004051 | |
| 10 | 10608003540 |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 11009001921 | Date:17/03/2026 Time: 9:00AM |
| 2 | 10311001002 | |
| 3 | 11304000428 | |
| 4 | 10313001719 | |
| 5 | 10903002307 | |
| 6 | 11506006331 | |
| 7 | 11103000625 | |
| 8 | 11607001903 | |
| 9 | 11501001018 | |
| 10 | 11503001684 |
| Sl. No. | CID No. | Written Exam Date and Time |
| 1 | 10102003116 | Date:17/03/2026 Time: 9:00 AM |
| 2 | 11107004042 | |
| 3 | 11602000560 | |
| 4 | 11004001575 | |
| 5 | 11104004585 | |
| 6 | 11915000981 |
| Sl No. | CID No. | Written Exam Date and Time |
| 1 | 11108002181 | Date:17/03/2026 Time: 2:00 PM |
| 2 | 11809000346 | |
| 3 | 11506002457 | |
| 4 | 10504002149 | |
| 5 | 10907002628 | |
| 6 | 10909000024 | |
| 7 | 11009001982 | |
| 8 | 10205009818 | |
| 9 | 11811001458 | |
| 10 | 11212005573 | |
| 11 | 10209001956 | |
| 12 | 10205007839 | |
| 13 | 10608003711 | |
| 14 | 11506002129 | |
| 15 | 12008000540 | |
| 16 | 11004000605 | |
| 17 | 10711002845 | |
| 18 | 11514005112 | |
| 19 | 10706003265 | |
| 20 | 10711003030 | |
| 21 | 12004004800 | |
| 22 | 11311001991 | |
| 23 | 11703002620 | |
| 24 | 10504000119 | |
| 25 | 11512005328 | |
| 26 | 11606003239 | Date:17/03/2026 Time: 2:00 PM |
| 27 | 10303002038 | |
| 28 | 11305004623 | |
| 29 | 11002000039 | |
| 30 | 10608003548 | |
| 31 | 11315002293 | |
| 32 | 11301001459 | |
| 33 | 11510004376 | |
| 34 | 10905005871 | |
| 35 | 11005000047 | |
| 36 | 11912000195 | |
| 37 | 11504004627 | |
| 38 | 10204003110 | |
| 39 | 11506006524 | |
| 40 | 10804000474 | |
| 41 | 11102002145 |
Note: All shortlisted candidates are requested to read the instructions as under carefully.
WRITTEN EXAMINATION
Written examination for all the shortlisted candidates is scheduled on 17th of March, 2026 at 9:00 AM and 02:00 PM in the Training Hall, Basement of RICB Office, Thimphu.Please note that the exam will start at 09:30 AM sharp for morning batch and 02:30 PM sharp for afternoon batch. Only top 5 candidates for each position will be selected for the personal interview fully based on Written Examination. The candidates must bring original Citizenship Identity Card, Blue/Black inked pen, pencil and calculator for the examination.
The Management of RICB would like to thank all the applicants (not shortlisted) for showing interest to work for the organization by applying for the vacancies announced.
Management