No. RICB/CO/GAD-Auction/2025/9437
July 08, 2025
AUCTION NOTICE
The Royal Insurance Corporation of Bhutan is pleased to announce to the general public of a public auction for the sale of immovable properties scheduled for August 08, 2025, commencing at 10:30 AM. The auction will take place in the training hall of RICB, Thimphu. Registration for bidders will be open from 9:00 AM and will be closed at 10:00 AM. The interested bidders are requested to inspect properties to be auctioned and the same will be auctioned on “AS IS WHERE IS BASIS”.
The details of the properties to be auctioned are as follows:
| SN | Type of Property | Area (Dec) | Thram No. | Plot No. | Dzongkhag | Rural/Urban | Location | Coordinates | Contact No. | |
| Easting | Northing | |||||||||
| 1 | Land and 2 storeyed building and bunglow | 36 | 57 | SP1-115 | Sarpang | Urban | Sarpang Throm | 276745.1 | 29722177.6 | 17468053 |
| 2 | Land | 60 | 3040 | PLN-9111 | Chukha | Rural | Phuentsholing | 190198 | 2974163 | 17882932 |
| 3 | Land | 34 | 3040 | PLN-9177 | Chukha | Rural | Phuentsholing | 190269 | 2974147 | 17882932 |
| 4 | Land | 85 | 3040 | PLN-3249 | Chukha | Rural | Phuentsholing | 189737 | 2974127 | 17882932 |
| 5 | Land | 40 | 3041 | PLN-9179 | Chukha | Rural | Phuentsholing | 190219 | 2974110 | 17882932 |
| 6 | Land and Single Storied Building | 14.6 | 209 | GT1-1444 | Sarpang | Urban | Gelephu | 298545.7 | 2974159.5 | 17468053 |
| 7 | Land | 16.0 | 1933 | PGT-2173 | Pasakha | Urban | Phuentsholing | 194974 | 2970757 | 17620450 |
| 8 | Land | 50 | 588 | GNY-1754 | Thimphu | Rural | Geneykha | 207986 | 3023961 | 77307779 |
| 9 | Land | 95 | 444 | TAL-1507 | Punakha | Rural | Laptaskha, Talo | 234764 | 3047967 | 17610173 |
| 10 | Land | 100 | 2717 | GT1-4994 | Sarpang | Urban | Gelephu | 298854.6 | 2972814.4 | 17468053 |
| 11 | Land | 11 | 3287 | PGT-3927 | Chukha | Urban | Amochu | 188481 | 2974221 | 17882932 |
| 12 | Land | 17.9 | 1271 | NAN-1734 | Pemagatshel | Rural | Nanong | 393702 | 2999984 | 77461135 |
| 13 | Land | 124 | 1271 | NAN-4917 | Pemagatshel | Rural | Nanong | 393703 | 2999146 | 77461135 |
| 14 | Land | 14.5 | 1271 | NAN-4918 | Pemagatshel | Rural | Nanong | 395744 | 2998339 | 77461135 |
| 15 | Land and Building | 15.75 | 2647 | CZ1-914 | Thimphu | Urban | Changzamtok | 214597 | 3038560 | 17119380 |
| 16 | Land | 17.67 | 3313 | SM1-301 | Thimphu | Urban | Semtokha | 216162 | 3036581 | 17119380 |
| 17 | Land | 18.04 | 2279 | GT1-2838 | Sarpang | Urban | Gelephu | 297550 | 2974670 | 17119380 |
| 18 | Land | 100 | 2483 | BHA-5691 | Chukha | Rural | Samphelling | 193323 | 2973961 | 17119380 |
| 19 | Land | 100 | 2483 | BHA-6118 | Chukha | Rural | Samphelling | 193230 | 2973953 | 17119380 |
| 20 | Land | 100 | 2483 | BHA-6119 | Chukha | Rural | Samphelling | 193162 | 2973916 | 17119380 |
| 21 | Land | 100 | 2483 | BHA-6120 | Chukha | Rural | Samphelling | 193112 | 2973950 | 17119380 |
| 22 | Land | 100 | 2483 | BHA-6121 | Chukha | Rural | Samphelling | 193132 | 2974088 | 17119380 |
| 23 | Land | 100 | 2483 | BHA-6122 | Chukha | Rural | Samphelling | 193090 | 2973992 | 17119380 |
| 24 | Land | 13 | 573 | KAW-2606 | Thimphu | Rural | Kabesa | 1216211 | 3047575 | 17980812 |
Management