March 06/2026
AUCTION NOTICE
The Royal Insurance Corporation of Bhutan is pleased to announce to the general public of a public auction for the sale of movable and immovable properties scheduled for April 07, 2026, commencing at 10:30 AM. The auction will take place in the training hall of RICB, Thimphu. Registration for bidders will be open from 9:00 AM and will be closed at 10:00 AM. The interested bidders are requested to inspect properties to be auctioned and the same will be auctioned on “AS IS WHERE IS BASIS”.
The details of the immovable properties to be auctioned are as follows:
| SN | Type of Property | Area (Dec) | Thram No. | Plot No. | Location | Rural/ Urban | Coordinates | Contact No. | |
| Easting | Northing | ||||||||
| 1 | Land | 81.10 | 717 | YA1-991 | Trashi Yantse | Urban | 397278 | 3054696 | 17688095 |
| 2 | Land and 4 storeyed building | 13.77 | 4717 | DA1-026 | Motithang, Thimphu | Urban | 213354 | 3040422 | 77664980 |
| 3 | Land | 37.10 | 903 | TSA-1592 | Tshangkha, Dagana | Rural | 255419 | 2989971 | 17620450 |
| 4 | Land | 71.60 | 903 | TSA-664 | Tshangkha, Dagana | Rural | 255766 | 2990324 | 17620450 |
| 5 | Land | 21.00 | 342 | MTS-2202 | Medtsho, Lhuntse | Rural | 362854 | 3044498 | 17620450 |
| 6 | Land | 31.00 | 4316 | CHR-10512 | Chokhor, Bumthang | Rural | 123250 | 3049432 | 17915257 |
| 7 | Land | 36.90 | 453 | SAM-3955 | Pam, Trashigang | Rural | 402596 | 3022624 | 17111059 |
| 8 | Land | 17.50 | 453 | SAM-7109 | Pam, Trashigang | Rural | 402589 | 3022579 | 17111059 |
| 9 | Land | 170.00 | 37 | KAN-686 | Kanglung, Trashigang | Rural | 400753 | 3022231 | 17111059 |
| 10 | Land | 14.90 | 81 | BHA-407 | Samphelling, Chukha | Rural | 193195 | 2971795 | 17882932 |
| 11 | Land | 108.10 | 81 | BHA-601 | Samphelling, Chukha | Rural | 192945 | 2971565 | 17882932 |
| 12 | Land | 85.00 | 356 | NOR-5209 | Norbugang Pemagatshel | Rural | 374855 | 2971352 | 17882932 |
| 13 | Land | 84.50 | 443 | DEC-4637 | Decehnling, Pemagatshel | Rural | 373340 | 2973521 | 17691822 |
| 14 | Land | 7.1 | 832 | NAI-123 | Garchew, Samtse | Rural | 151141 | 2981003 | 17620450 |
| 15 | Land | 35 | 832 | NAI-2408 | Garchew, Samtse | Rural | 151168 | 2980886 | 17620450 |
| 16 | Wet Land | 13.6 | 63 | NAI-1964 | Garchew, Samtse | Rural | 151196 | 2980876 | 17620450 |
| 17 | Wet Land | 92.9 | 63 | NAI-121 | Garchew, Samtse | Rural | 151241 | 2980963 | 17620450 |
The details of the movable properties to be auctioned are as follows:
| SN | Type of Property | RC No. | Model Year | Location | Contact No. | ||
| 1 | Ashok Leyland | BP-2-B1089 | 2019 | Gomtu, Samtse | 17387114 | ||
| 2 | Bull Smart | BP-2-A0230 | 2016 | Gelephu, Sarpang | 17468053 | ||
| 3 | Rock Breaker | – | – | Dagapella, Dagana | 17541054 | ||
| 4 | UI Spot Mix drum | – | – | Samdrup Jongkhar | 17943251 |
Management