No. RICB/CO/GAD-Auction/2025/6457
May 10, 2025
NOTICE INVITING PPRIVATE SALE OF SEIZED PROPERTIES
The Royal Insurance Corporation of Bhutan Limited is announcing a private sale of the seized properties. Interested parties are invited to submit the application for the following properties on “AS IS WHERE IS BASIS”.
List of immovable properties for Sealed Bids.
SN | Type of Property | Location | Area (Dec) | Thram No | Plot No | Rural/ Urban | Floor Price |
1 | Land and 2 Nos of 2 storied building | Langthel, Trongsa | 48.80 | 461 | LNG-5300 | Rural | 8,562,000.00 |
2 | Dry Land | Langthel, Trongsa | 81.20 | 461 | LNG-2449 | Rural | 3,007,000.00 |
3 | Land and 3 storied building | Laptsakha, Chukha | 4.6 (2004 sq ft) | 47 | GD1-46 | Urban | 8,857,000.00 |
4 | Land | Chang Rama, T/Phu | 47.40 | 127 | CHG-46 | Rural | 11,817,000.00 |
5 | Land | Rinchending, Chukha | 50 (21780 sq ft) | 526 | PGT-6 | Urban | 3,429,000.00 |
6 | Land | Rinchending, Chukha | 50 (21780 sq ft) | 527 | PGT-18 | Urban | 3,429,000.00 |
7 | Land | Khareyphu, Chukha | 39.36 (17148 sq ft) | 3235 | PGT-143 | Urban | 15,404,000.00 |
8 | Land | Gelephu, Sarpang | 12.26 (5343 sq ft) | 867 | GT1-1326 | Urban | 7,205,000.00 |
9 | Land | Dewathang, S/Jongkhar | 1082.00 | 368 | DHT-4544 | Rural | 10,547,000.00 |
10 | Land | Dewathang, S/Jongkhar | 872.00 | 368 | DHT-1228 | Rural | 8,501,000.00 |
11 | Land | Dewathang, S/Jongkhar | 191.70 | 368 | DHT-334 | Rural | 1,871,000.00 |
12 | Land | Dewathang, S/Jongkhar | 45.00 | 368 | DHT-349 | Rural | 440,000.00 |
13 | Land, houses and project assets | Dewathang, S/Jongkhar | 66.00 | 368 | DHT-340 | Rural | 12,075,000.00 |
14 | Land | Dewathang, S/Jongkhar | 245.00 | 368 | DHT-341 | Rural | 2,391,000.00 |
15 | Land | Phusorong, Mongar | 8.70 | 268 | MON-3252 | Rural | 127,000.00 |
16 | Land | Khanglung, Tashigang | 307.00 | 1534 | KAN-1511 | Rural | 3,517,000.00 |
17 | Land | Sherimuhung, Mongar | 7.00 | 1100 | SHE-2006 | Rural | 26,000.00 |
18 | Land | Sherimuhung, Mongar | 20.20 | 1100 | SHE-2009 | Rural | 72,000.00 |
19 | Land | Sherimuhung, Mongar | 57.20 | 1100 | SHE-2010 | Rural | 202,000.00 |
20 | Land | Sherimuhung, Mongar | 27.30 | 1100 | SHE-3383 | Rural | 97,000.00 |
21 | Land | Sherimuhung, Mongar | 120.90 | 1100 | SHE-3385 | Rural | 425,000.00 |
22 | Land | Sherimuhung, Mongar | 17.60 | 1100 | SHE-3380 | Rural | 64,000.00 |
23 | Land | Sherimuhung, Mongar | 15.00 | 1100 | SHE-3382 | Rural | 54,000.00 |
24 | Land | Wurgangwoma, Bumthang | 72.00 | 2029 | CHR-6486 | Rural | 2,750,000.00 |
25 | Land | Wurgangwoma, Bumthang | 72.00 | 2030 | CHR-6492 | Rural | 2,750,000.00 |
26 | Land | Tading, Samtse | 110.00 | 1018 | TAD-1790 | Rural | 3,361,000.00 |
27 | Land | Doteng, Paro | 189.00 | 7 | DOT-862 | Rural | 8,250,000.00 |
28 | Land | Doteng, Paro | 208.00 | 8 | DOT-860 | Rural | 9,080,000.00 |
List of Movable properties for Sealed Bids.
SN | Type of Property | Location | RC Number | Model Year | Condition | Floor Price |
1 | Sany Excavator | Dagapella, Dagana | BP-1-A0158 | 2017 | Running | 1,992,000.00 |
2 | Sany Excavator | Dagapella, Dagana | BP-1-A0157 | 2017 | Running | 1,992,000.00 |
3 | Sany Excavator | Dagapella, Dagana | BP-1-A0156 | 2017 | Running | 1,992,000.00 |
4 | EX-DRILL50 | Dagapella, Dagana | – | 2017 | Off-road | 862,000.00 |
5 | JCB Backhoe Loader | Dagapella, Dagana | BP-3-A0069 | 2017 | Running | 1,394,000.00 |
6 | Sany Excavator | Dagapella, Dagana | BP-1-A0159 | 2017 | Running | 1,992,000.00 |
7 | Sany Excavator | Dagapella, Dagana | BP-1-A0160 | 2017 | Running | 1,992,000.00 |
8 | Sany Excavator | Dagapella, Dagana | BP-1-A0162 | 2017 | Running | 1,992,000.00 |
The Chairman,
Auction Committee
RICBL, Thimphu.
Management