No. RICB/CO/HRD (03)/2026/4893
April 09, 2026
Vacancy Announcement
The Royal Insurance Corporation of Bhutan Limited is pleased to announce the following vacancies:
| Sl. No | Designation | Slots | Gross Salary | Minimum Qualification and Experience required | Eligibility Criteria | Employment Type |
| 1 | Civil Engineer | 1 | *Gross Salary Nu.55,835 and 5% yearly increment with other benefits as per SRR2025 | Bachelors in Civil Engineering from university recognized by the RGOB | Class X: 60% (Eng. plus four best subjects) | Regular |
| Class XII: 60% (Eng. plus three best subjects) | ||||||
| Degree: 60% | ||||||
| 2 | Claims Officer | 1 | *Gross Salary Nu.55,835 and 5% yearly increment with other benefits as per SRR2025 | Bachelors in Civil Engineering from university recognized by the RGOB | Class X: 60% (Eng. plus four best subjects) | Regular |
| Class XII: 60% (Eng. plus three best subjects) | ||||||
| Degree: 60% | ||||||
| 3 | Assistant Human Resource Officer | 1 | *Gross Salary Nu.48,002 and 5% yearly increment with other benefits as per SRR2025 | BCom/BAA in Human Resourse Management (HRM) from university recognized by the RGOB | Class X: 60% (Eng. plus four best subjects) | Regular |
| Class XII: 60% (Eng. plus three best subjects) | ||||||
| Degree: 60% | ||||||
| 4 | Associate Field Officer I | 1 | *Gross Salary Nu.39,504 and 5% yearly increment with other benefits as per SRR2025 | Diploma in Civil Engineering from university recognized by the RGOB | Class X: 60% (Eng. plus four best subjects) | Regular |
| Class XII: 60% (Eng. plus three best subjects) | ||||||
| Diploma: 60% |
NB:
All eligible candidates may apply to through https://thegateway.bt on or before 22nd of April 2026 (before 5.00 pm).
Management